Map 0001: Difference between revisions
Appearance
Created page with "{| style="width:100%; background:transparent; border-spacing:10px;" | style="width:100%; background:#ffffff; border:1px solid #ccc; padding:20px; border-radius:8px;" | right|192px == Map Documentation: [Map Name] == --- ### General Details * **Owner:** [Entity or Department Name] * **Source:** [Original Database, URL, or Data Provider] * **Publication Date:** [YYYY-MM-DD] * **Destination:** [e.g., WebGIS, Technical Report, Public Portal]..." |
No edit summary |
||
| Line 2: | Line 2: | ||
| style="width:100%; background:#ffffff; border:1px solid #ccc; padding:20px; border-radius:8px;" | | | style="width:100%; background:#ffffff; border:1px solid #ccc; padding:20px; border-radius:8px;" | | ||
[[File: | [[File:Map_Metadata.png|right|192px]] | ||
== Map Documentation: | == Map Documentation: Poultry Farm Discovery (BDN) == | ||
--- | --- | ||
### General Details | ### General Details | ||
* **Owner:** | * **Owner:** IZSVe - Istituto Zooprofilattico Sperimentale delle Venezie | ||
* **Source:** | * **Source:** National Data Bank (BDN) - DWH Fact: ALLEVAMENTI_AVICOLI | ||
* **Publication Date:** | * **Publication Date:** 2017-01-01 | ||
* **Destination:** | * **Destination:** GIS Instance / WebGIS / Influenza Monitoring Portal | ||
--- | --- | ||
### Abstract | ### Abstract | ||
This dataset provides a comprehensive list of **valid**, **open**, and **closed** poultry farms registered in the National Data Bank (BDN). It specifically filters for farms categorized as 'Breeding' (AL) or 'Mixed' (MS) across Italy. | |||
The data is processed through a join between the poultry breeding facts and the 'Places' (Luoghi) dimension (filtered for valid/open locations). It also incorporates owner/holder details via an outer join with the 'Registry' (Anagrafe) dimension and housing data via the 'Poultry Housing' (Accasamenti) dimension. | |||
--- | --- | ||
### Geographic Information | ### Geographic Information | ||
* **Coverage Area:** | * **Coverage Area:** Italy (National territory) | ||
* **Coordinate Reference System:** | * **Coordinate Reference System:** EPSG:32632 (WGS 84 / UTM zone 32N) - *Implicit in GIS Instance* | ||
* ** | * **Geographic Unit:** Municipality (ISTAT) / ASL Competence Districts | ||
|} | |} | ||
== Lineage & | == Lineage & Technical Logic == | ||
The dataset is extracted based on the following logic: | |||
# **Validity Check:** Execution date must fall between `AVIDATA_VALSTART` and `AVIDATA_VALEND`. | |||
# **Activity Filter:** `tipologia_attivita` MUST be 'AL' (Breeding) or 'MS' (Mixed). | |||
# **Relational Joins:** #* **Inner Join:** `IZIADMIN.LUOGHI` (Filtered for valid/open sites). | |||
Revision as of 07:54, 10 February 2026
Lineage & Technical Logic
The dataset is extracted based on the following logic:
- **Validity Check:** Execution date must fall between `AVIDATA_VALSTART` and `AVIDATA_VALEND`.
- **Activity Filter:** `tipologia_attivita` MUST be 'AL' (Breeding) or 'MS' (Mixed).
- **Relational Joins:** #* **Inner Join:** `IZIADMIN.LUOGHI` (Filtered for valid/open sites).
