World Status of African horse sickness (AHS): Difference between revisions
Appearance
m Paola moved page Map 0002 to World Status of African horse sickness (AHS) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
==Geographic Information== | ==Geographic Information== | ||
*Coverage Area: | *Coverage Area: World | ||
*Coordinate Reference System: EPSG: | *Coordinate Reference System: EPSG:4326 (WGS 84) | ||
*Geographic Unit: | *Geographic Unit: | ||
** | ** Country | ||
== Online Resource == | == Online Resource == | ||
| Line 28: | Line 27: | ||
|- | |- | ||
| '''Linkage''' | | '''Linkage''' | ||
| [[:Media: | | [[:Media:Ahs-world-eng-2025 min.png |Download Ahs-world-eng-2025 min.png ]] | ||
|- | |- | ||
| '''Protocol''' | | '''Protocol''' | ||
| Line 45: | Line 44: | ||
==KeyWords== | ==KeyWords== | ||
{| style="margin: auto; width: 500px; background: transparent; border-collapse: collapse; text-align: center;" | {| style="margin: auto; width: 500px; background: transparent; border-collapse: collapse; text-align: center;" | ||
| | | AHS|| STATUS|| WOAH | ||
|} | |} | ||
[[CategorY:Map_Metadata]] | [[CategorY:Map_Metadata]] | ||
Latest revision as of 14:51, 17 February 2026
Map Documentation: World Status of African horse sickness (AHS)
[edit]Abstract
[edit]The World African Horse Sickness (AHS) Map, managed by the World Organisation for Animal Health (WOAH), displays members officially recognized as free from this equine viral disease. This status, vital for international trade under WTO agreements, is granted annually by the World Assembly of Delegates. To be listed, members must comply with specific standards and submit annual reconfirmations. Status can be suspended or reinstated based on outbreaks to ensure transparency in global animal health.
General Details
[edit]- Owner: WOAH
- Source: https://www.woah.org/en/disease/african-horse-sickness/#ui-id-1
- Publication Date: June 2025
- Destination:
- WOAH Disease Status Department
Geographic Information
[edit]- Coverage Area: World
- Coordinate Reference System: EPSG:4326 (WGS 84)
- Geographic Unit:
- Country
Online Resource
[edit]| Field | Value |
|---|---|
| Linkage | Download Ahs-world-eng-2025 min.png |
| Protocol | HTTPS / Wiki File System |
| Function | Download |
| Format | image/png |
| Description | Detailed resource for the specified geographical area. |
KeyWords
[edit]| AHS | STATUS | WOAH |